Tuckasegee River Blw Scotts Ck At Scotts Creek Inflow

Back to River Summary

Stage Color Key
23 ft - Near Flood 25 ft - Minor Flood 28 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Thursday May 9th, 2024 09:10 PM EDT
River Status: Normal

  Height Flow
Currently 3.40 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/09/2024 09:10 PM 3.40 N/A
Thursday 05/09/2024 09:05 PM 3.42 N/A
Thursday 05/09/2024 09:00 PM 3.37 N/A
Thursday 05/09/2024 07:35 PM 3.43 N/A
Thursday 05/09/2024 06:10 PM 3.54 N/A
Thursday 05/09/2024 05:55 PM 3.55 N/A
Thursday 05/09/2024 05:35 PM 3.61 N/A
Thursday 05/09/2024 05:10 PM 3.66 N/A
Thursday 05/09/2024 04:40 PM 3.72 N/A
Thursday 05/09/2024 04:30 PM 3.77 N/A
Thursday 05/09/2024 04:10 PM 3.83 N/A
Thursday 05/09/2024 03:25 PM 3.88 N/A
Thursday 05/09/2024 03:10 PM 3.93 N/A
Thursday 05/09/2024 01:00 PM 3.91 N/A
Thursday 05/09/2024 12:50 PM 3.86 N/A
Thursday 05/09/2024 12:40 PM 3.91 N/A
Thursday 05/09/2024 12:25 PM 3.99 N/A
Thursday 05/09/2024 12:15 PM 4.04 N/A
Thursday 05/09/2024 12:10 PM 4.04 N/A
Thursday 05/09/2024 12:05 PM 4.07 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather