Tuckasegee River At Barkers Ck 2.5 Nnw Tuckasegee Rvr @ Barkers Ck Nr Dillsboro

Back to River Summary

Stage Color Key
10 ft - Near Flood 12 ft - Minor Flood 18 ft - Moderate Flood 24 ft - Major Flood

Latest Observation: Friday May 3rd, 2024 05:15 PM EDT
River Status: Normal

  Height Flow
Currently 3.57 ft 0.355 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 05/03/2024 05:15 PM 3.57 0.36
Friday 05/03/2024 05:00 PM 3.57 0.36
Friday 05/03/2024 04:45 PM 3.58 0.36
Friday 05/03/2024 04:30 PM 3.58 0.36
Friday 05/03/2024 04:15 PM 3.58 0.36
Friday 05/03/2024 04:00 PM 3.58 0.36
Friday 05/03/2024 03:45 PM 3.59 0.36
Friday 05/03/2024 03:30 PM 3.59 0.36
Friday 05/03/2024 03:15 PM 3.59 0.36
Friday 05/03/2024 03:00 PM 3.60 0.37
Friday 05/03/2024 02:45 PM 3.61 0.37
Friday 05/03/2024 02:30 PM 3.62 0.38
Friday 05/03/2024 02:15 PM 3.63 0.38
Friday 05/03/2024 02:00 PM 3.64 0.38
Friday 05/03/2024 01:45 PM 3.65 0.39
Friday 05/03/2024 01:30 PM 3.66 0.39
Friday 05/03/2024 01:15 PM 3.67 0.40
Friday 05/03/2024 01:00 PM 3.69 0.41
Friday 05/03/2024 12:45 PM 3.70 0.41
Friday 05/03/2024 12:31 PM 3.72 0.42

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather