Tuckasegee River Blw Scotts Ck At Scotts Creek Inflow

Back to River Summary

Stage Color Key
23 ft - Near Flood 25 ft - Minor Flood 28 ft - Moderate Flood 30 ft - Major Flood

Latest Observation: Friday May 3rd, 2024 05:25 PM EDT
River Status: Normal

  Height Flow
Currently 1.75 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 05/03/2024 05:25 PM 1.75 N/A
Friday 05/03/2024 04:25 PM 1.80 N/A
Friday 05/03/2024 03:45 PM 1.84 N/A
Friday 05/03/2024 03:05 PM 1.89 N/A
Friday 05/03/2024 01:25 PM 1.94 N/A
Friday 05/03/2024 12:30 PM 1.96 N/A
Friday 05/03/2024 10:25 AM 2.01 N/A
Friday 05/03/2024 08:45 AM 2.03 N/A
Friday 05/03/2024 07:30 AM 2.08 N/A
Friday 05/03/2024 04:30 AM 2.10 N/A
Friday 05/03/2024 03:55 AM 2.10 N/A
Friday 05/03/2024 03:35 AM 2.15 N/A
Friday 05/03/2024 03:10 AM 2.20 N/A
Friday 05/03/2024 02:20 AM 2.25 N/A
Friday 05/03/2024 01:50 AM 2.20 N/A
Friday 05/03/2024 01:30 AM 2.15 N/A
Friday 05/03/2024 01:20 AM 2.13 N/A
Friday 05/03/2024 12:50 AM 2.08 N/A
Friday 05/03/2024 12:35 AM 2.03 N/A
Friday 05/03/2024 12:25 AM 1.98 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather