Tuckasegee @ Sr1172 Nr Cullowhee 1 Nnw Tuckasegee Rvr @ Sr1172 Nr Cullowhee

Back to River Summary

Stage Color Key
13 ft - Near Flood 16 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Friday May 3rd, 2024 11:15 AM EDT
River Status: Normal

  Height Flow
Currently 4.05 ft 0.0516 kcfs
Record 17.37 ft 11.500 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 05/03/2024 11:15 AM 4.05 0.05
Friday 05/03/2024 11:00 AM 4.05 0.05
Friday 05/03/2024 10:45 AM 4.04 0.05
Friday 05/03/2024 10:30 AM 4.04 0.05
Friday 05/03/2024 10:15 AM 4.05 0.05
Friday 05/03/2024 10:00 AM 4.05 0.05
Friday 05/03/2024 09:45 AM 4.05 0.05
Friday 05/03/2024 09:30 AM 4.05 0.05
Friday 05/03/2024 09:15 AM 4.07 0.05
Friday 05/03/2024 09:00 AM 4.06 0.05
Friday 05/03/2024 08:45 AM 4.06 0.05
Friday 05/03/2024 08:30 AM 4.05 0.05
Friday 05/03/2024 08:15 AM 4.11 0.06
Friday 05/03/2024 08:00 AM 4.10 0.06
Friday 05/03/2024 07:45 AM 4.08 0.06
Friday 05/03/2024 07:30 AM 4.07 0.05
Friday 05/03/2024 07:15 AM 4.25 0.09
Friday 05/03/2024 07:00 AM 4.20 0.08
Friday 05/03/2024 06:45 AM 4.17 0.07
Friday 05/03/2024 06:30 AM 4.14 0.07

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather