West Fork Tuckasegee River At Tuckasegee Dam

Back to River Summary

Stage Color Key
101 ft - Near Flood 102.5 ft - Minor Flood 104 ft - Moderate Flood 106 ft - Major Flood

Latest Observation: Friday May 3rd, 2024 04:00 PM EDT
River Status: Normal

  Height Flow
Currently 99.97 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 05/03/2024 04:00 PM 99.97 N/A
Friday 05/03/2024 03:00 PM 99.80 N/A
Friday 05/03/2024 02:00 PM 99.79 N/A
Friday 05/03/2024 01:00 PM 99.79 N/A
Friday 05/03/2024 12:00 PM 99.79 N/A
Friday 05/03/2024 11:00 AM 99.78 N/A
Friday 05/03/2024 10:00 AM 99.78 N/A
Friday 05/03/2024 09:00 AM 99.78 N/A
Friday 05/03/2024 08:00 AM 99.78 N/A
Friday 05/03/2024 07:00 AM 99.78 N/A
Friday 05/03/2024 06:00 AM 99.78 N/A
Friday 05/03/2024 05:00 AM 99.79 N/A
Friday 05/03/2024 04:00 AM 99.78 N/A
Friday 05/03/2024 03:00 AM 99.78 N/A
Friday 05/03/2024 02:00 AM 99.77 N/A
Friday 05/03/2024 01:00 AM 99.80 N/A
Friday 05/03/2024 12:00 AM 99.82 N/A
Thursday 05/02/2024 11:00 PM 99.87 N/A
Thursday 05/02/2024 10:00 PM 99.96 N/A
Thursday 05/02/2024 09:00 PM 100.18 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather